Below is a complete list of all properties completed, in progress and scheduled.
Completed Properties
| Property Name | City | State | Units | Market | Property Type | Property Website |
|---|---|---|---|---|---|---|
| Rivers Senior Living | Oshkosh | WI | 60 | Senior | New Construction | Rental Info |
| Bayside Senior Living | Oconto | WI | 24 | Senior | New Construction | Rental Info |
| Fair Acre Townhomes | Oshkosh | WI | 55 | Family | New Construction | Rental Info |
| Kenwood Senior Living | Ripon | WI | 24 | Senior | New Construction | Rental Info |
| The Fountains of West Allis | West Allis | WI | 35 | Family | Acquistion/Rehab | Rental Info |
| Blackstone Harbor Apts. | Sister Bay | WI | 24 | Family | New Construction | Rental Info |
| Oconomowoc School Apts | Oconomowoc | WI | 55 | Family | Adaptive Reuse/Historic | Rental Info |
| Nicolet Townhomes | De Pere | WI | 60 | Family | New Construction | Rental Info |
| Anthem Luxury Living | Oshkosh | WI | 80 | Family | New Construction | Rental Info |
| Mercantile Lofts | Milwaukee | WI | 36 | Family | Adaptive Reuse/Historic | Rental Info |
| Shoe Factory Lofts | Milwaukee | WI | 55 | Family | Adaptive Reuse/Historic | Rental Info |
| The Rivers - Phase II | Oshkosh | WI | 40 | Senior | New Construction | Rental Info |
| Woolen Mills Lofts | Appleton | WI | 60 | Family | Adaptive Reuse/Historic | Rental Info |
| Bayshore Townhomes | Sparta | WI | 32 | Family | New Construction | Rental Info |
| Century Building | Milwaukee | WI | 44 | Family | Adaptive Reuse/Historic | Rental Info |
| Cranberry Woods Townhomes | Wisconsin Rapids | WI | 40 | Family | New Construction | Rental Info |
| Whispering Echoes Townhomes | Winneconne | WI | 28 | Family | New Construction | Rental Info |
| Regency Place Senior Living | Little Chute | WI | 40 | Senior | New Construction | Rental Info |
| Arbor Terrace Senior Living | Wisconsin Rapids | WI | 40 | Senior | New Construction | Rental Info |
Under Construction |
||||||
| Crescent Lofts | Appleton | WI | 69 | Family | Adaptive Reuse/Historic | |
| City Center | Brillion | WI | 40 | Family | New Construction | |
2020 Construction Starts |
||||||
| Limerick | Fitchburg | WI | 126 | Family | New Construction | |
| Cabrini School Lofts | Oshkosh | WI | 33 | Senior | Adaptive Reuse/Historic | |
